
Marilah kita bandingkan spesifikasi dan kemampuan antara Samsung Galaxy S III dengan Apple Iphone 4S. Adapun detail nya sbb :
| Samsung Galaxy S III | Apple Iphone 4S | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | |||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | |||
| 4G Network | LTE (regional) | ||
| Announced | 2012, May | 2011, October | |
| Status | Available. Released 2012, May | Available. Released 2011, October | |
| Body | Dimensions | 136.6 x 70.6 x 8.6 mm | 115.2 x 58.6 x 9.3 mm |
| Weight | 133 g | 140 g | |
| - Touch-sensitive controls | |||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass, oleophobic coating | |
| - TouchWiz UI v4.0 | |||
| Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration, propriety ringtones |
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes | |
| Memory | Card slot | microSD, up to 64 GB | No |
| Internal | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB storage, 512 MB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | Yes |
| EDGE | Class 12 | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | |
| NFC | Yes | ||
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Touch focus, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, 1.9 MP, 720p@30fps | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | iOS 5, upgradable to iOS 5.1 |
| Chipset | Exynos 4212 Quad | Apple A5 | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400MP | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | HTML (Safari) | |
| Radio | Stereo FM radio with RDS | No | |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | No | |
| Colors | Pebble blue, Marble white | Black, White | |
| - MicroSIM card support only | - MicroSIM card support only | ||
| - S-Voice natural language commands and dictation | - Scratch-resistant glass back panel | ||
| - Smart Stay eye tracking | - Active noise cancellation with dedicated mic | ||
| - Dropbox (50 GB storage) | - Siri natural language commands and dictation | ||
| - Active noise cancellation with dedicated mic | - iCloud cloud service | ||
| - TV-out (via MHL A/V link) | - Twitter integration | ||
| - SNS integration | - TV-out | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | - Google Maps | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | - Audio/video player and editor | ||
| - Organizer | - Image editor | ||
| - Image/video editor | - Voice command/dial | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | |||
| - Google Search, Maps, Gmail, | |||
| YouTube, Calendar, Google Talk, Picasa integration | |||
| - Voice memo/dial/commands | |||
| - Predictive text input (Swype) | |||
| Battery | Standard battery, Li-Ion 2100 mAh | Standard battery, Li-Po 1432 mAh | |
| Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h | ||
| Misc | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) | 1.18 W/kg (head) 0.98 W/kg (body) |
| SAR EU | 0.21 W/kg (head) | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
| Loudspeaker | Voice 75dB, noise 66dB, ring 75dB | Voice 65dB, noise 64dB, ring 74dB | |
| Audio quality | Noise -90.3dB / Crosstalk -92.6dB | Noise -91.2dB / Crosstalk -93.0dB | |
| Battery life | 43h endurance rating | 45h endurance rating |

